FIREFOX |
OPERA |
CHROME |
SAFARI |
INTERNET EXPLORER |
|||||
---|---|---|---|---|---|---|---|---|---|
Version | 16 | 11.61 | 18 | 5.1 | 6 | 7 | 8 | 9 | 10 |
Local Storage | |||||||||
Session Storage | |||||||||
Post Message | |||||||||
Offline Applications | |||||||||
Workers | |||||||||
Query Selector | |||||||||
WebSQL Database | |||||||||
IndexDB Database | |||||||||
Drag and Drop | |||||||||
Hash Change (Event) | |||||||||
History Management | |||||||||
WebSockets | |||||||||
GeoLocation | |||||||||
Touch Events | |||||||||
File API | |||||||||
meter element | |||||||||
progress element |
FIREFOX |
OPERA |
CHROME |
SAFARI |
INTERNET EXPLORER |
|||||
---|---|---|---|---|---|---|---|---|---|
Version | 16 | 11.61 | 18 | 5.1 | 6 | 7 | 8 | 9 | 10 |
Canvas | |||||||||
Canvas Text | |||||||||
SVG | |||||||||
SVG Clipping Paths | |||||||||
SVG Inline | |||||||||
SMIL | |||||||||
WebGL | |||||||||
Audio | |||||||||
Video |
FIREFOX |
OPERA |
CHROME |
SAFARI |
INTERNET EXPLORER |
|||||
---|---|---|---|---|---|---|---|---|---|
Version | 16 | 11.61 | 18 | 5.1 | 6 | 7 | 8 | 9 | 10 |
Audio: ogg/vorbis | |||||||||
Audio: mp3 | |||||||||
Audio: wav | |||||||||
Audio: AAC | |||||||||
Video: ogg/ogv/theora | |||||||||
Video: H.264 | |||||||||
Video: WebM |
FIREFOX |
OPERA |
CHROME |
SAFARI |
INTERNET EXPLORER |
|||||
---|---|---|---|---|---|---|---|---|---|
Version | 16 | 11.61 | 18 | 5.1 | 6 | 7 | 8 | 9 | 10 |
Search | |||||||||
Phone | |||||||||
URL | |||||||||
DateTime | |||||||||
Date | |||||||||
Month | |||||||||
Week | |||||||||
Time | |||||||||
LocalTime | |||||||||
Number | |||||||||
Range | |||||||||
Color |
FIREFOX |
OPERA |
CHROME |
SAFARI |
INTERNET EXPLORER |
|||||
---|---|---|---|---|---|---|---|---|---|
Version | 16 | 11.61 | 18 | 5.1 | 6 | 7 | 8 | 9 | 10 |
Autocomplete | |||||||||
Autofocus | |||||||||
List | |||||||||
Placeholder | |||||||||
Min | |||||||||
Max | |||||||||
Multiple | |||||||||
Pattern | |||||||||
Required | |||||||||
Step |